SARS-CoV-2 (COVID-19) by GeneTex
 With SARS-CoV-2 now reaching pandemic status, researchers and clinicians have been working furiously to learn more about the virus’s biology and pathogenesis as well as how to treat the more clinically aggressive COVID-19 cases. As with any viral pathogen, understanding how SARS-CoV-2 enters host cells is of great significance. In their study published very recently in Cell, Hoffmann et al. confirm findings reported by Zhou et al. that angiotensin-converting enzyme 2 (ACE2) is the cellular receptor for SARS-CoV-2, as it is for SARS-CoV (2, 3). In addition, they identify the serine protease TMPRSS2 as a critical factor in the priming of the SARS-CoV-2 spike (S) protein, an essential step for viral entry into host cells through fusion of the viral and cellular membranes. The authors also demonstrate that the serine protease inhibitor camostat mesylate, an agent that has already seen clinical application as a treatment for chronic pancreatitis in Japan, is able to interfere with SARS-CoV-2 infection of lung cells. Finally, the study presents data that antibodies generated to SARS-CoV S protein may have some protective activity against SARS-CoV-2. Together, this work expands our knowledge of key factors involved in SARS-CoV-2’s entry into cells and reveals some promising avenues for SARS-CoV-2-directed therapies. GeneTex offers an extensive line of research antibodies and proteins to support the study of SARS-CoV-2, several of which were validated using virus-infected cell lysates. A world problem needing a world responseProducts to support the study of SARS-CoV-2
Antibodies |
GTX15349 | ACE2 antibody | Rabbit | Polyclonal | WB, ICC/IF, IHC-P, ELISA |
GTX31680 | ACE2 antibody | Rabbit | Polyclonal | WB, IHC-P, ELISA |
GTX52524 | ACE2 antibody [11A31] | Mouse | Monoclonal | WB, IHC-P |
GTX101395 | ACE2 antibody [N1N2], N-term | Mouse | Monoclonal | IHC-P, WB |
GTX01160 | ACE2 antibody [SN0754] | Rabbit | Monoclonal | WB, ICC/IF, IHC-P |
GTX134866 | MERS-CoV M protein antibody | Rabbit | Polyclonal | WB |
GTX134868 | MERS-CoV Nucleoprotein antibody | Rabbit | Polyclonal | WB |
GTX134869 | MERS-CoV ORF4a antibody | Rabbit | Polyclonal | WB |
GTX134880 | MERS-CoV ORF4a antibody | Rabbit | Polyclonal | WB |
GTX134870 | MERS-CoV ORF4b antibody | Rabbit | Polyclonal | WB |
GTX134864 | MERS-CoV S1 protein antibody | Rabbit | Polyclonal | WB |
GTX134875 | MERS-CoV S1 protein antibody | Rabbit | Polyclonal | WB |
GTX632604 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [1A9] | Mouse | Monoclonal | WB, FACS |
GTX01555 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [CR3022] | Human | Monoclonal | ELISA, Neutralizing/Blocking |
GTX01556 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [CR3022] | Rabbit | Monoclonal | ELISA, Neutralizing/Blocking |
GTX632602 | SARS-CoV 7a protein antibody [3C9] | Mouse | Monoclonal | WB, ICC/IF |
GTX83200 | SARS-CoV E2 antibody [4A6C9] | Mouse | Monoclonal | WB, ELISA |
GTX83199 | SARS-CoV M antibody [2H2C4] | Mouse | Monoclonal | WB, ELISA |
GTX632696 | SARS-CoV NS8 antibody [5A10] | Mouse | Monoclonal | WB |
GTX30793 | SARS-CoV Nucleocapsid antibody [18F629.1] | Mouse | Monoclonal | WB |
GTX632269 | SARS-CoV Nucleocapsid antibody [6H3] | Mouse | Monoclonal | WB, ICC/IF |
GTX36802 | SARS-CoV Nucleoprotein antibody [3851] | Mouse | Monoclonal | WB, ICC/IF, ELISA |
GTX36801 | SARS-CoV Nucleoprotein antibody [3861] | Mouse | Monoclonal | WB, ICC/IF, ELISA |
GTX632603 | SARS-CoV SDelta3 antibody [7G12] | Mouse | Monoclonal | WB, IP |
GTX135612 | SARS-CoV-2 (COVID-19) nsp1 antibody | Rabbit | Polyclonal | WB |
GTX135357 | SARS-CoV-2 (COVID-19) nucleocapsid antibody | Rabbit | Polyclonal | WB, ICC/IF |
GTX135361 | SARS-CoV-2 (COVID-19) nucleocapsid antibody (unique SARS-CoV-2 target antigen) | Rabbit | Polyclonal | WB |
GTX635680 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL146] | Rabbit | Monoclonal | WB |
GTX635678 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL249] | Rabbit | Monoclonal | WB, ELISA |
GTX635679 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL344] | Rabbit | Monoclonal | WB, ELISA |
GTX635686 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL448] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX635687 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL453] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX635688 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL455] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX635712 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL455-MS] | Mouse | Monoclonal | WB, ICC/IF, ELISA, sELISA |
GTX635685 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL5410] | Rabbit | Monoclonal | WB, ELISA, sELISA |
GTX635689 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL5511] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX135591 | SARS-CoV-2 (COVID-19) ORF8 antibody | Rabbit | Polyclonal | WB |
GTX135614 | SARS-CoV-2 (COVID-19) PLpro (nsp3) antibody | Rabbit | Polyclonal | WB |
GTX135467 | SARS-CoV-2 (COVID-19) RdRp (nsp12) antibody | Rabbit | Polyclonal | WB |
GTX135356 | SARS-CoV-2 (COVID-19) spike antibody | Rabbit | Polyclonal | WB, ICC/IF |
GTX135360 | SARS-CoV-2 (COVID-19) spike antibody (unique SARS-CoV-2 target antigen) | Rabbit | Polyclonal | WB |
GTX135385 | SARS-CoV-2 (COVID-19) Spike RBD antibody | Rabbit | Polyclonal | WB, ICC/IF |
GTX635692 | SARS-CoV-2 (COVID-19) Spike RBD antibody [HL257] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX135384 | SARS-CoV-2 (COVID-19) Spike S1 antibody | Rabbit | Polyclonal | WB, ICC/IF |
GTX635708 | SARS-CoV-2 (COVID-19) Spike S1 antibody [GT263] | Mouse | Monoclonal | WB |
GTX635656 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL1] | Rabbit | Monoclonal | WB, ICC/IF, ELISA, sELISA |
GTX635671 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL134] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX635713 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL13402] | Rabbit | Monoclonal | WB, ELISA |
GTX635672 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL263] | Rabbit | Monoclonal | WB, ICC/IF, ELISA |
GTX635654 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL6] | Rabbit | Monoclonal | WB, ICC/IF, ELISA, sELISA |
GTX135386 | SARS-CoV-2 (COVID-19) Spike S2 / S2' antibody | Rabbit | Polyclonal | ICC/IF, ELISA, sELISA |
GTX635693 | SARS-CoV-2 (COVID-19) Spike S2 antibody [HL237] | Rabbit | Monoclonal | WB, ICC/IF |
GTX64544 | TMPRSS2 antibody | Rabbit | Polyclonal | WB, IHC-P |
GTX100743 | TMPRSS2 antibody [N2C3] | Rabbit | Polyclonal | WB |
GTX81494 | TMPRSS2 antibody, Internal | Rabbit | Polyclonal | WB, FACS |
ELISA pairs |
GTX500042 | SARS-CoV-2 (COVID-19) Nucleocapsid ELISA Pair [HL5410 / HL455-MS] | | | ELISA |
GTX500041 | SARS-CoV-2 (COVID-19) Spike ELISA Pair - [1A9 / HL263] | | | |
GTX500040 | SARS-CoV-2 (COVID-19) Spike ELISA Pair - [1A9 / HL6] | | | |
GTX500043 | SARS-CoV-2 (COVID-19) Spike ELISA Pair [1A9 / HL13402] | | | ELISA |
Proteins |
GTX15354 | ACE2 peptide (169-183) | | | Neutralizing/Blocking |
GTX15351 | ACE2 peptide (192-208) | | | Neutralizing/Blocking |
GTX15353 | ACE2 peptide (2-18) | | | Neutralizing/Blocking |
GTX15352 | ACE2 peptide (788-805) | | | Control, Neutralizing/Blocking |
GTX135683-pro | Human ACE2 (ECD) protein, mouse IgG Fc tag | | | WB |
GTX01550-pro | Human ACE2 protein, His and Avi tag | | | |
GTX135653-pro | MERS-CoV nucleocapsid protein | | | |
GTX01557-pro | SARS-CoV-2 (COVID-19) 3C-like Proteinase protein, His and Avi tag | | | |
GTX135648-pro | SARS-CoV-2 (COVID-19) 3C-like Proteinase protein, His tag | | | |
GTX01565-pro | SARS-CoV-2 (COVID-19) Envelope Protein, GST and His Tag | | | |
GTX01547-pro | SARS-CoV-2 (COVID-19) Envelope protein, His and Avi tag | | | |
GTX135357-pro | SARS-CoV-2 (COVID-19) nucleocapsid protein | | | |
GTX135592-pro | SARS-CoV-2 (COVID-19) nucleocapsid protein | | | WB, ELISA |
GTX01546-pro | SARS-CoV-2 (COVID-19) Spike RBD protein, His tag (active) | | | Functional Assay |
GTX01548-pro | SARS-CoV-2 (COVID-19) Spike S1 protein, His and Avi tag (active) | | | Functional Assay |
GTX01554-pro | SARS-CoV-2 (COVID-19) Spike S1 protein, His tag (active) | | | Functional Assay |
GTX01559-pro | SARS-CoV-2 (COVID-19) Spike S2 (ECD) protein, human IgG Fc tag | | | |
GTX135684-pro | SARS-CoV-2 (COVID-19) Spike S2 (ECD) protein, mouse IgG Fc tag | | | |
Inhibitors |
GTX01523 | Camostat mesylate | | | |
Cell pellet blocks |
GTX435642 | SARS-CoV-2 (COVID-19) Envelope FFPE Cell Pellet Block | | | IHC-P |
GTX435645 | SARS-CoV-2 (COVID-19) Membrane FFPE Cell Pellet Block | | | IHC-P |
GTX435641 | SARS-CoV-2 (COVID-19) Nucleocapsid FFPE Cell Pellet Block | | | IHC-P |
GTX435640 | SARS-CoV-2 (COVID-19) Spike FFPE Cell Pellet Block | | | IHC-P |
GTX435643 | SARS-CoV-2 (COVID-19) Spike S1 FFPE Cell Pellet Block | | | IHC-P |
GTX435644 | SARS-CoV-2 (COVID-19) Spike S2 FFPE Cell Pellet Block | | | IHC-P |
Overexpression lysates |
GTX535667 | MERS-CoV Spike overexpression 293T whole cell lysate | | | WB |
GTX535668 | SARS-CoV Spike overexpression 293T whole cell lysate | | | WB |
GTX535665 | SARS-CoV-2 (COVID-19) Nucleocapsid overexpression 293T whole cell lysate | | | |
GTX535664 | SARS-CoV-2 (COVID-19) Spike overexpression 293T whole cell lysate | | | |
GTX535663 | SARS-CoV-2 (COVID-19) Spike S1 overexpression 293T whole cell lysate | | | |
References:- Nature News. 11 March 2020.
- Zhou et al. Nature 579, 270-273 (2020).
- Hoffmann et al. Cell 181, 1-10 (2020).
More COVID-19 reagents »»
|