BioVision is a life science company that aims to provide innovative tools for accelerating drug discovery and biological research.
BioVision develops and offers a wide variety of products including assay kits, antibodies, recombinant proteins, and enzymes. Their products can be used for studying apoptosis, cell damage and repair, cell proliferation, cellular stress, diabetes, food science, gene regulation, metabolism, obesity and metabolic syndrome, signal transduction, stem cell biology, etc.
BioVision is proud to offer the broadest metabolism kit portfolio for studying carbohydrates, lipids, amino acids & proteins, inorganic ions, serum components, coenzymes & cofactors to oxidative stress, glycolysis pathway, and intermediary metabolism.
Bio-Connect supply all
BioVision products in the Benelux. If you have any questions, please contact the
helpdesk.

Major product lines
- Antibodies
- Assays kits
- Biochemicals
- Blocking peptides
- Recombinant proteins
BioVision news
Top products
1997 | 10K Spin Column |
1036 | Actinomycin D |
K752 | Alanine Aminotransferase ALT or SGPT Activity Assay Kit C/F |
4699 | ApoE4, human recombinant |
E4383 | BioSim™ Pembrolizumab Keytruda®(Human) ELISA Kit |
K1461 | Coronavirus Rapid RT-qPCR Detection Kit |
K777 | Creatine Kinase Kit |
M1041 | ExoStd™ Lyophilized Exosome Standard 100 µg, Human Plasma, 2 vials |
4570 | GDF-15-D, human recombinant |
K4206 | Gentamicin ELISA Kit |
K555 | Hydroxyproline Colorimetric Assay Kit |
8009 | MMP-14, Active, Human Recombinant |
K469 | PicoProbe™ myo-Inositol Assay Kit (F) |
3585 | PPAR-alpha Antibody |
7290 | Proteinase 3 (PR3), Human Neutrophil |
9210 | Proteinase K, Recombinant, Molecular Grade |
K709 | Pyruvate kinase Assay Kit C/F |
K636 | Sarcosine Colorimetric Assay Kit C/F |
5559 | TGF-β1 Antibody |
K622 | Triglyceride Quantification Kit C/F |
2125 | Tween® 20, MegaPure™ Detergent, 10% Solution |
For more information, please visit:
www.biovision.com